Produk | Harga Beli | Harga Jual |
---|---|---|
Emas Logam Mulia 99.99% | Rp 1,385,139 | Rp 1,351,000 |
Perak Murni 99.9% | Rp 23,430 | Rp 17,100 |
Last Update : 21/11/2024 13:47 |
Kepingan | Antam | UBS |
---|---|---|
0.5 gram | Rp 815,000 | Rp 761,800 |
1.0 gram | Rp 1,540,000 | Rp 1,447,200 |
2.0 gram | Rp 3,020,000 | Rp 2,849,500 |
3.0 gram | Rp 4,490,000 | Rp 4,271,500 |
5.0 gram | Rp 7,485,000 | Rp 7,076,500 |
10.0 gram | Rp 14,950,000 | Rp 14,043,000 |
25.0 gram | Rp 37,000,000 | Rp 34,932,500 |
50.0 gram | Rp 73,700,000 | Rp 69,665,000 |
100.0 gram | Rp 146,800,000 | Rp 139,230,000 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Emas Indogold | 0.1 gram | Rp 179,700 | Rp 135,000 |
Emas Indogold | 0.5 gram | Rp 753,300 | Rp 675,000 |
Last Update : 21/11/2024 11:22 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
0.1 gram | Rp 181,200 | Rp 135,000 |
0.25 gram | Rp 413,900 | Rp 337,500 |
0.5 gram | Rp 761,800 | Rp 675,000 |
1.0 gram | Rp 1,447,200 | Rp 1,350,000 |
2.0 gram | Rp 2,849,500 | Rp 2,700,000 |
3.0 gram | Rp 4,271,500 | Rp 4,050,000 |
4.0 gram | Rp 5,683,500 | Rp 5,400,000 |
5.0 gram | Rp 7,076,500 | Rp 6,750,000 |
10.0 gram | Rp 14,043,000 | Rp 13,500,000 |
25.0 gram | Rp 34,932,500 | Rp 33,750,000 |
50.0 gram | Rp 69,665,000 | Rp 67,500,000 |
100.0 gram | Rp 139,230,000 | Rp 135,000,000 |
Last Update : 21/11/2024 11:19 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
UBS Hello Kitty Edition | 2.0 gram | Rp 2,958,000 | Rp 2,690,000 |
UBS Hello Kitty Edition | 5.0 gram | Rp 7,212,500 | Rp 6,725,000 |
UBS Hello Kitty Edition | 10.0 gram | Rp 14,315,000 | Rp 13,450,000 |
UBS MickeyMinnie Congratulations | 0.5 gram | Rp 803,300 | Rp 672,500 |
UBS MickeyMinnie Happy Bday | 0.5 gram | Rp 803,300 | Rp 672,500 |
UBS Tsum-Tsum New Born | 0.5 gram | Rp 803,300 | Rp 672,500 |
UBS Mickey Idul Fitri | 0.25 gram | Rp 420,000 | Rp 336,250 |
UBS Mickey Idul Fitri | 0.5 gram | Rp 750,000 | Rp 672,500 |
UBS Sanrio Birthday | 0.5 gram | Rp 803,300 | Rp 672,500 |
Last Update : 21/11/2024 11:22 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Emas Lotus Archi Baby Pink | 0.1 gram | Rp 192,800 | Rp 133,200 |
Emas Lotus Archi Thank You | 0.1 gram | Rp 192,800 | Rp 133,200 |
Emas Lotus Archi Congratulation | 0.1 gram | Rp 192,800 | Rp 133,200 |
Emas Lotus Archi Congratulation | 0.2 gram | Rp 377,600 | Rp 266,400 |
Emas Lotus Archi Happy Wedding | 0.2 gram | Rp 377,600 | Rp 266,400 |
Emas Lotus Archi Happy Wedding | 0.5 gram | Rp 809,000 | Rp 666,000 |
Emas Lotus Archi Happy Birthday | 0.2 gram | Rp 377,600 | Rp 266,400 |
Emas Lotus Archi Merah Putih | 0.5 gram | Rp 787,000 | Rp 666,000 |
Emas Lotus Archi Merah Putih | 1.0 gram | Rp 1,524,000 | Rp 1,332,000 |
Emas Lotus Archi Merah Putih | 5.0 gram | Rp 7,390,000 | Rp 6,660,000 |
Emas Lotus Archi Merah Putih | 10.0 gram | Rp 14,690,000 | Rp 13,320,000 |
Emas Lotus Archi Merah Putih | 25.0 gram | Rp 36,730,000 | Rp 33,300,000 |
Emas Lotus Archi Merah Putih | 50.0 gram | Rp 73,370,000 | Rp 66,600,000 |
Emas Lotus Archi Merah Putih | 100.0 gram | Rp 146,575,000 | Rp 133,200,000 |
Emas Lotus Archi Harry Potter | 2.0 gram | Rp 3,596,000 | Rp 2,664,000 |
Emas Lotus Archi Harry Potter | 4.0 gram | Rp 7,192,000 | Rp 5,328,000 |
Last Update : 21/11/2024 10:20 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
0.5 gram | Rp 815,000 | Rp 714,000 |
1.0 gram | Rp 1,540,000 | Rp 1,428,000 |
2.0 gram | Rp 3,020,000 | Rp 2,856,000 |
3.0 gram | Rp 4,490,000 | Rp 4,284,000 |
5.0 gram | Rp 7,485,000 | Rp 7,140,000 |
10.0 gram | Rp 14,950,000 | Rp 14,280,000 |
25.0 gram | Rp 37,000,000 | Rp 35,700,000 |
50.0 gram | Rp 73,700,000 | Rp 71,400,000 |
100.0 gram | Rp 146,800,000 | Rp 142,800,000 |
250.0 gram | Rp 362,087,500 | Rp 330,250,000 |
500.0 gram | Rp 732,425,000 | Rp 660,500,000 |
1,000.0 gram | Rp 1,448,600,000 | Rp 1,321,000,000 |
Last Update : 21/11/2024 11:39 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
EmasKita Antam | 0.1 gram | Rp 177,600 | Rp 133,200 |
EmasKita Antam | 0.25 gram | Rp 399,300 | Rp 333,000 |
EmasKita Antam | 0.5 gram | Rp 807,500 | Rp 666,000 |
EmasKita Antam | 1.0 gram | Rp 1,507,000 | Rp 1,332,000 |
EmasKita Antam | 2.0 gram | Rp 2,950,000 | Rp 2,664,000 |
EmasKita Antam | 3.0 gram | Rp 4,418,000 | Rp 3,996,000 |
EmasKita Antam | 5.0 gram | Rp 7,319,000 | Rp 6,660,000 |
EmasKita Antam | 10.0 gram | Rp 14,613,000 | Rp 13,320,000 |
EmasKita Antam | 25.0 gram | Rp 36,145,000 | Rp 33,300,000 |
EmasKita Antam | 50.0 gram | Rp 73,530,000 | Rp 66,600,000 |
EmasKita Antam | 100.0 gram | Rp 147,035,000 | Rp 133,200,000 |
Last Update : 21/11/2024 10:20 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
EmasKita Antam Special Edition Wedding Tradisional | 0.1 gram | Rp 200,300 | Rp 134,500 |
EmasKita Antam Special Edition Baby Girl | 0.1 gram | Rp 200,300 | Rp 134,500 |
EmasKita Antam Special Edition Baby Boy | 0.1 gram | Rp 200,300 | Rp 134,500 |
EmasKita Antam Special Edition Happy Birthday Blue | 0.1 gram | Rp 200,300 | Rp 134,500 |
EmasKita Antam Special Edition Happy Birthday | 0.1 gram | Rp 200,300 | Rp 134,500 |
EmasKita Antam Special Edition Wedding Internasional | 0.1 gram | Rp 200,300 | Rp 134,500 |
EmasKita Antam Special Edition Thank You | 0.1 gram | Rp 200,300 | Rp 134,500 |
EmasKita Antam Special Edition Koi Kolam | 25.0 gram | Rp 36,025,000 | Rp 33,625,000 |
EmasKita Antam Special Edition Koi Kohaku | 25.0 gram | Rp 36,025,000 | Rp 33,625,000 |
EmasKita Antam Special Edition Koi Florist | 25.0 gram | Rp 36,025,000 | Rp 33,625,000 |
EmasKita Antam Special Edition Koi Arwana | 25.0 gram | Rp 36,025,000 | Rp 33,625,000 |
EmasKita Antam Special Edition Bangau | 25.0 gram | Rp 36,025,000 | Rp 33,625,000 |
Last Update : 21/11/2024 11:22 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
UBS Retro | 0.5 gram | Rp 693,000 | Rp 660,500 |
UBS Retro | 1.0 gram | Rp 1,386,000 | Rp 1,321,000 |
UBS Retro | 2.0 gram | Rp 2,772,000 | Rp 2,642,000 |
UBS Retro | 3.0 gram | Rp 4,158,000 | Rp 3,963,000 |
UBS Retro | 4.0 gram | Rp 5,544,000 | Rp 5,284,000 |
UBS Retro | 5.0 gram | Rp 6,930,000 | Rp 6,605,000 |
UBS Retro | 10.0 gram | Rp 13,860,000 | Rp 13,210,000 |
UBS Retro | 25.0 gram | Rp 34,650,000 | Rp 33,025,000 |
UBS Retro | 50.0 gram | Rp 69,300,000 | Rp 66,050,000 |
UBS Retro | 100.0 gram | Rp 138,600,000 | Rp 132,100,000 |
Last Update : 21/11/2024 11:22 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Antam Retro | 1.0 gram | Rp 1,386,000 | Rp 1,321,000 |
Antam Retro | 2.0 gram | Rp 2,772,000 | Rp 2,642,000 |
Antam Retro | 2.5 gram | Rp 3,465,000 | Rp 3,302,500 |
Antam Retro | 3.0 gram | Rp 4,158,000 | Rp 3,963,000 |
Antam Retro | 4.0 gram | Rp 5,544,000 | Rp 5,284,000 |
Antam Retro | 5.0 gram | Rp 6,930,000 | Rp 6,605,000 |
Antam Retro | 10.0 gram | Rp 13,860,000 | Rp 13,210,000 |
Antam Retro | 25.0 gram | Rp 34,650,000 | Rp 33,025,000 |
Antam Retro | 50.0 gram | Rp 69,300,000 | Rp 66,050,000 |
Antam Retro | 100.0 gram | Rp 142,800,000 | Rp 132,100,000 |
Last Update : 21/11/2024 11:22 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
UBS Retro Sertifikat Rusak | 0.5 gram | Rp 690,500 | Rp 660,500 |
UBS Retro Sertifikat Rusak | 1.0 gram | Rp 1,381,000 | Rp 1,321,000 |
UBS Retro Sertifikat Rusak | 2.0 gram | Rp 2,762,000 | Rp 2,642,000 |
UBS Retro Sertifikat Rusak | 3.0 gram | Rp 4,143,000 | Rp 3,963,000 |
UBS Retro Sertifikat Rusak | 4.0 gram | Rp 5,524,000 | Rp 5,284,000 |
UBS Retro Sertifikat Rusak | 5.0 gram | Rp 6,905,000 | Rp 6,605,000 |
UBS Retro Sertifikat Rusak | 10.0 gram | Rp 13,810,000 | Rp 13,210,000 |
UBS Retro Sertifikat Rusak | 25.0 gram | Rp 34,525,000 | Rp 33,025,000 |
UBS Retro Sertifikat Rusak | 50.0 gram | Rp 69,050,000 | Rp 66,050,000 |
UBS Retro Sertifikat Rusak | 100.0 gram | Rp 138,100,000 | Rp 132,100,000 |
Last Update : 21/11/2024 11:22 |
Nama Produk | Kepingan | Harga Beli | Harga Jual |
---|---|---|---|
Antam Retro Sertifikat Rusak | 1.0 gram | Rp 1,381,000 | Rp 1,321,000 |
Antam Retro Sertifikat Rusak | 2.0 gram | Rp 2,762,000 | Rp 2,642,000 |
Antam Retro Sertifikat Rusak | 2.5 gram | Rp 3,452,500 | Rp 3,302,500 |
Antam Retro Sertifikat Rusak | 3.0 gram | Rp 4,143,000 | Rp 3,963,000 |
Antam Retro Sertifikat Rusak | 4.0 gram | Rp 5,524,000 | Rp 5,284,000 |
Antam Retro Sertifikat Rusak | 5.0 gram | Rp 6,905,000 | Rp 6,605,000 |
Antam Retro Sertifikat Rusak | 10.0 gram | Rp 13,810,000 | Rp 13,210,000 |
Antam Retro Sertifikat Rusak | 25.0 gram | Rp 34,525,000 | Rp 33,025,000 |
Antam Retro Sertifikat Rusak | 50.0 gram | Rp 69,050,000 | Rp 66,050,000 |
Antam Retro Sertifikat Rusak | 100.0 gram | Rp 138,100,000 | Rp 132,100,000 |
Last Update : 21/11/2024 11:22 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
10.0 gram | Rp 203,500 | Rp 145,000 |
25.0 gram | Rp 500,500 | Rp 362,500 |
50.0 gram | Rp 979,000 | Rp 725,000 |
100.0 gram | Rp 1,936,000 | Rp 1,450,000 |
500.0 gram (stok habis) | Rp 9,350,000 | Rp 7,250,000 |
1,000.0 gram | Rp 18,700,000 | Rp 14,500,000 |
Last Update : 21/11/2024 10:20 |
Kepingan | Harga Beli | Harga Jual |
---|---|---|
1.0 gram | Rp 1,331,000 | Rp 1,321,000 |
Last Update : 21/11/2024 10:20 |